Split desi chickpea, golden and firm. Also milled into gram flour.
Pulses and lentils
2025 to 2026 crop
Code WI-PUL-014
Split Bengal Gram (Daal Chana)

Specification
| Product code | WI-PUL-014 |
|---|---|
| HS code | 0713.40 |
| Minimum order | 1 x 20ft container |
| Lead time | 15 to 20 days from confirmed order |
| Shelf life | 18 months in the original sealed packing |
| Variety or type | Split |
| Grade | Machine cleaned and sortexed, export grade |
| Broken | Broken 1 percent maximum, splits 0.5 percent maximum |
| Moisture | 12 percent maximum |
| Purity and admixture | 99.5 percent purity, foreign matter 0.5 percent maximum, sortex cleaned |
| Count per unit weight | 7 mm, 80 to 85 counts per ounce · 8 mm, 75 to 80 counts per ounce · 9 mm, 58 to 60 counts per ounce · 10 mm, 50 to 55 counts per ounce · 12 mm, 42 to 46 counts per ounce |
| Crop year | 2025 to 2026 crop |
| Pack format | PP woven bag |
| Pack sizes | 400 g · 1 kg · 2 kg · 5 kg retail · 25 kg · 50 kg bulk |
| Carton configuration | 25 and 50 kg PP bags, 500 bags per 20ft in 50 kg |
| Net weight, 20ft | 25 MT |
| Net weight, 40ft HC | 26 to 28 MT |
Values are typical for the current crop. The tolerance that applies to your order is the one written on the proforma invoice. Pre-shipment samples are sent on request.
