Golden sella mazza Basmati. A firmer, brighter grain at a keener price point than full Basmati sella.
Rice
2025 to 2026 crop
Code WI-RIC-010
Golden Mazza Sella Basmati Rice, Long Grain

Specification
| Product code | WI-RIC-010 |
|---|---|
| HS code | 1006.30 |
| Minimum order | 1 x 20ft container |
| Lead time | 15 to 20 days from confirmed order |
| Shelf life | 24 months in the original sealed packing |
| Variety or type | Golden sella |
| Grade | Golden sella, Grade A, sortexed |
| Broken | Offered at 5, 10, 15 or 25 percent, state on the order |
| Moisture | 14 percent maximum |
| Average grain length | 6.60 to 6.90 mm average |
| Purity and admixture | 95 percent varietal purity minimum, damaged and discoloured 1 percent maximum, foreign matter 0.2 percent maximum, double sortexed |
| Crop year | 2025 to 2026 crop |
| Pack format | PP woven bag |
| Pack sizes | 40 kg |
| Carton configuration | 5, 10, 25 and 40 kg bags, 500 bags per 20ft in 50 kg |
| Net weight, 20ft | 25 MT |
| Net weight, 40ft HC | 26 to 28 MT |
Values are typical for the current crop. The tolerance that applies to your order is the one written on the proforma invoice. Pre-shipment samples are sent on request.
