Export statistics
Pakistan food export statistics
Official figures from the Pakistan Bureau of Statistics for rice, spices, fruit, vegetables and the rest of the food group, up to September 2026. Updated as each month is published.
In brief
In July to September 2026, Pakistan exported $1.39 billion of food, up 25.3% on the same period a year earlier. Rice accounted for $652.4 million (47% of food exports, 1,074,932 tonnes): $276.3 million of basmati and $376.1 million of non-basmati. In the fiscal year July 2025 to June 2026, rice exports were $2.29 billion for 4.29 million tonnes, against $3.35 billion for 5.82 million tonnes the year before. Source: Pakistan Bureau of Statistics.
Latest month: September 2026
Export value in US dollars and quantity in metric tonnes, with the change in value against the same period a year earlier. Monthly figures are provisional: PBS may revise them in a later release.
| Product | September 2026 | Tonnes | Change on a year earlier | July to September 2026 | Tonnes | Change on a year earlier |
|---|---|---|---|---|---|---|
| Rice, all | $260.7 million | 420,227 | +149.9% | $652.4 million | 1,074,932 | +55.9% |
| Basmati rice | $112.2 million | 101,221 | +173.0% | $276.3 million | 247,033 | +86.3% |
| Non-basmati rice | $148.5 million | 319,005 | +134.9% | $376.1 million | 827,898 | +39.2% |
| Spices | $9.6 million | 3,191 | +39.0% | $23.8 million | 8,463 | +18.9% |
| Fruits | $18.0 million | 33,187 | -2.5% | $74.9 million | 87,696 | -30.6% |
| Vegetables | $12.3 million | 47,368 | -5.2% | $33.6 million | 130,795 | -20.5% |
| Meat and meat preparations | $53.8 million | 10,030 | +18.6% | $148.0 million | 27,683 | +21.1% |
| Fish and fish preparations | $54.9 million | 25,222 | +26.8% | $102.7 million | 49,884 | +14.6% |
| All other food items | $65.6 million | +2.3% | $201.0 million | -20.2% | ||
| Food group, total | $553.6 million | +65.5% | $1.39 billion | +25.3% | ||
| All goods exported by Pakistan | $2.96 billion | +18.5% | $8.44 billion | +11.1% |
On a phone, swipe the table sideways to see every column.
The last two fiscal years
Pakistan counts its trade by fiscal year, July to June.
| Product | July 2025 to June 2026 | Tonnes | July 2024 to June 2025 | Tonnes | Change in value |
|---|---|---|---|---|---|
| Rice, all | $2.29 billion | 4,292,746 | $3.35 billion | 5,817,909 | -31.7% |
| Basmati rice | $843.0 million | 794,638 | $830.6 million | 808,069 | +1.5% |
| Non-basmati rice | $1.45 billion | 3,498,108 | $2.52 billion | 5,009,840 | -42.6% |
| Spices | $87.1 million | 28,188 | $95.5 million | 27,126 | -8.8% |
| Fruits | $308.1 million | 533,382 | $308.2 million | 579,358 | 0.0% |
| Vegetables | $162.8 million | 594,104 | $367.6 million | 1,448,956 | -55.7% |
| Meat and meat preparations | $530.2 million | 114,046 | $495.1 million | 114,157 | +7.1% |
| Fish and fish preparations | $482.0 million | 215,170 | $465.4 million | 216,482 | +3.6% |
| All other food items | $752.9 million | $1.07 billion | -29.6% | ||
| Food group, total | $5.02 billion | $7.12 billion | -29.5% | ||
| All goods exported by Pakistan | $30.14 billion | $32.04 billion | -5.9% |
What the figures mean for a buyer
- Rice is Pakistan's largest food export: 47.0% of the food group by value in July to September 2026.
- Basmati exports rose +86.3% in value in July to September 2026 against a year earlier, to 247,033 tonnes.
- Pakistan shipped 4,292,746 tonnes of rice in July 2025 to June 2026. Volumes on that scale mean regular sailings and established mills, graders and inspection agencies at the ports.
- Food made up 16.4% of everything Pakistan exported in July to September 2026.
Official, national and unedited
These are national totals for all Pakistani exporters, not Wimter's own shipments. They are copied as published by the Pakistan Bureau of Statistics; changes and shares are worked out from those numbers. Packaging and paperboard are not broken out in the PBS monthly statement, so they are not shown here.
Figures last checked 10 November 2026. PBS publishes each month's trade figures around the middle of the following month.
Sources
- Pakistan Bureau of Statistics, export statement for September 2026 (provisional, with July to September totals)Published 15 October 2026
- Pakistan Bureau of Statistics, advance release on external trade, September 2026Published 15 October 2026
- Pakistan Bureau of Statistics, export statement for June 2026 (with July 2025 to June 2026 totals)Published 15 July 2026
- Dawn, "Food exports surge 25pc in July-Sept", reporting the PBS figuresPublished 18 October 2026
Buying from Pakistan? Get a quote.
Tell us the product, the quantity and your destination port, and we reply with an offer and an estimated shipping schedule.
