Whole dried green peas, sortexed. For soaking, boiling, chaat and canning.
Pulses and lentils
2025 to 2026 crop
Code WI-PUL-006
Green Peas, Whole

Specification
| Product code | WI-PUL-006 |
|---|---|
| HS code | 0713.10 |
| Minimum order | 1 x 20ft container |
| Lead time | 15 to 20 days from confirmed order |
| Shelf life | 18 months in the original sealed packing |
| Variety or type | Whole |
| Grade | Machine cleaned and sortexed, export grade |
| Broken | Broken 1 percent maximum, splits 0.5 percent maximum |
| Moisture | 12 percent maximum |
| Purity and admixture | 99.5 percent purity, foreign matter 0.5 percent maximum, sortex cleaned |
| Count per unit weight | Graded on screen size, stated on the order |
| Crop year | 2025 to 2026 crop |
| Pack format | PP woven bag |
| Pack sizes | 400 g · 1 kg · 2 kg · 5 kg retail · 25 kg · 50 kg bulk |
| Carton configuration | 25 and 50 kg PP bags, 500 bags per 20ft in 50 kg |
| Net weight, 20ft | 25 MT |
| Net weight, 40ft HC | 26 to 28 MT |
Values are typical for the current crop. The tolerance that applies to your order is the one written on the proforma invoice. Pre-shipment samples are sent on request.
