Thai-origin long-grain parboiled rice, golden and free-flowing. Sourced on request alongside our Pakistani range.
Rice
2025 to 2026 crop
Code WI-RIC-017
Thai Long Grain Parboiled Rice

Specification
| Product code | WI-RIC-017 |
|---|---|
| HS code | 1006.30 |
| Minimum order | 1 x 20ft container |
| Lead time | 15 to 20 days from confirmed order |
| Shelf life | 24 months in the original sealed packing |
| Variety or type | Parboiled |
| Grade | Parboiled, AAA sella |
| Broken | 2 percent maximum |
| Moisture | 12.50 percent maximum |
| Average grain length | 6.50 mm average |
| Purity and admixture | 95 percent varietal purity minimum, damaged and discoloured 1 percent maximum, foreign matter 0.2 percent maximum, double sortexed |
| Crop year | 2025 to 2026 crop |
| Pack format | PP woven bag |
| Pack sizes | 5 kg · 10 kg · 40 kg |
| Carton configuration | 5, 10, 25 and 40 kg bags, 500 bags per 20ft in 50 kg |
| Net weight, 20ft | 25 MT |
| Net weight, 40ft HC | 26 to 28 MT |
Values are typical for the current crop. The tolerance that applies to your order is the one written on the proforma invoice. Pre-shipment samples are sent on request.
