Coarsely cracked wheat for porridge, haleem and breakfast cereal.
Spices and masala
2025 to 2026 crop
Code WI-SPI-034
Cracked Wheat (Daliya)

Specification
| Product code | WI-SPI-034 |
|---|---|
| HS code | 0910.91 |
| Minimum order | 1 x 20ft container, or 500 kg on a mixed load |
| Lead time | 12 to 18 days from confirmed order |
| Shelf life | 18 months ground, 24 months whole, in sealed packing |
| Variety or type | Whole |
| Grade | Export grade, whole, sortexed |
| Moisture | 10 percent maximum |
| Purity and admixture | Purity 99 percent, machine cleaned and sortexed |
| Crop year | 2025 to 2026 crop |
| Pack format | Retail pouch and PP woven bag |
| Pack sizes | 50 g · 100 g · 200 g · 400 g retail · 20 kg · 25 kg bulk |
| Carton configuration | 20 and 25 kg bags, retail packs from 50 g to 1 kg |
| Net weight, 20ft | 18 MT |
| Net weight, 40ft HC | 22 MT |
Values are typical for the current crop. The tolerance that applies to your order is the one written on the proforma invoice. Pre-shipment samples are sent on request.
